
Company Type:Buyer Update Time:2025-11-26 India, All year 2017 Buyer Transaction record 8 item
HScode 2
Times 8
Amount 15470.11
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | AJS EXPORTS ![]() |
||
| Importer code | 0310059101 | Importer city | MUMBAI M S |
| Importer address | DC-1120 D-BLOCK BHARAT DIAMOND BOURSE BKC BANDRA EAST,MUMBAI M S,PIN-400051 | ||
| Importer phone | 022 40229123 | ||
| Importer Email | ajsexports2012@gmail.com | ||
| Contact 1 | JAYENDRA S.SHAH | ||
| Contact 2 | ANUJ J.SHAH J.S.SHAH AS ABOVE MUMBAI PIN-400026 Phone/Email: | ||
| Loading port | NA | Destination port | PCCCC BANDRA-KURLA COMPLEX (INDPC4) |
| Origin | india | Mode of transport | AIR |
| HScode | 71023910 | ||
| Product description | RE-IMPORT OF CUT & POLISHED DIAMONDS SB.NO.7063355 DT:20.9.19 INV.NO.03 RET.CTS.83.59 OUTOFCTS.119.140Translation | ||
| Total value | 59733 | Currency | USD |
| Quantity | 83.59 | Unit | CTM |
| Unit price(INR) | 51594.15 | Total price(INR) | 4312755.09 |
| Unit price USD (quantity) | 658.4195 | Total price(USD) | 55037.29 |
| Tax(INR) | 0 | ||
-
2HS Code
-
8Times
-
15470.11Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 71039100 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20170925 | 71039100 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20171211 | 71039100 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20170925 | 71039990 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20171211 | 71039990 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20170925 | 71039990 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20171211 | 71039100 | HongKong,China | - | Jaipur (INJAI5) | ||
| 20171211 | 71039100 | HongKong,China | - | Jaipur (INJAI5) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail